<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Chapel Hill Association of Realtors</title>
	<atom:link href="http://chapelhillrealtors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chapelhillrealtors.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 19:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>April Market Statistics</title>
		<link>http://chapelhillrealtors.com/news/april-market-statistics/</link>
		<comments>http://chapelhillrealtors.com/news/april-market-statistics/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:52:52 +0000</pubDate>
		<dc:creator>millager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1548</guid>
		<description><![CDATA[The April 2012 Market Statistics are now available. Go to the “REALTOR Resources” tab to select the Market Statistics page. Don’t forget that these are no&#8230; <a href="http://chapelhillrealtors.com/news/april-market-statistics/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The April 2012 Market Statistics are now available. Go to the “REALTOR Resources” tab to select the Market Statistics page. Don’t forget that these are now password protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/april-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the BUZZ</title>
		<link>http://chapelhillrealtors.com/news/whats-the-buzz-2/</link>
		<comments>http://chapelhillrealtors.com/news/whats-the-buzz-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:15:46 +0000</pubDate>
		<dc:creator>millager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1506</guid>
		<description><![CDATA[Join Brokers Unwinding With Zest and Zeal May 15 at Southern Rail from 5-7:30pm. 
]]></description>
			<content:encoded><![CDATA[<p>Join Brokers Unwinding With Zest and Zeal May 15 at Southern Rail from 5-7:30pm. </p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/whats-the-buzz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A winning website</title>
		<link>http://chapelhillrealtors.com/news/a-winning-website/</link>
		<comments>http://chapelhillrealtors.com/news/a-winning-website/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:12:48 +0000</pubDate>
		<dc:creator>millager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1501</guid>
		<description><![CDATA[Our website was chosen as THE BEST WEBSITE in the membership category of 300-700 by the National Association of REALTORS.  The site will be featured in an up&#8230; <a href="http://chapelhillrealtors.com/news/a-winning-website/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Our website was chosen as THE BEST WEBSITE in the membership category of 300-700 by the National Association of REALTORS.  The site will be featured in an upcoming Association Executive magazine. </p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/a-winning-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Market Statistics</title>
		<link>http://chapelhillrealtors.com/news/march-market-statistics/</link>
		<comments>http://chapelhillrealtors.com/news/march-market-statistics/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:07:14 +0000</pubDate>
		<dc:creator>membership</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1399</guid>
		<description><![CDATA[The March 2012 Market Statistics are now available. Go to the “REALTOR Resources” tab to select the Market Statistics page. Don’t forget that these are now&#8230; <a href="http://chapelhillrealtors.com/news/march-market-statistics/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The March 2012 Market Statistics are now available. Go to the “REALTOR Resources” tab to select the Market Statistics page. Don’t forget that these are now password protected (and the password is “2012?).</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/march-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix-A-Home Application</title>
		<link>http://chapelhillrealtors.com/news/fix-a-home-application/</link>
		<comments>http://chapelhillrealtors.com/news/fix-a-home-application/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:54:52 +0000</pubDate>
		<dc:creator>millager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1353</guid>
		<description><![CDATA[The Community Service Committee is seeking applicants for the 2012 Fix-A-Home project.  If you know of any homeowner physically and/or financially unab&#8230; <a href="http://chapelhillrealtors.com/news/fix-a-home-application/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Community Service Committee is seeking applicants for the 2012 Fix-A-Home project.  If you know of any homeowner physically and/or financially unable to make necessary repairs to their home, nominate them for the program. The home must be located within the Chapel Hill/Carrboro City School District.</p>
<p>Click link to complete application online.  <a href="http://chapelhillrealtors.com/fix-a-home-2012-candidate-application/" target="_blank">http://chapelhillrealtors.com/fix-a-home-2012-candidate-application/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/fix-a-home-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Meeting TARR Report Handouts</title>
		<link>http://chapelhillrealtors.com/news/member-meeting-tarr-report-handouts/</link>
		<comments>http://chapelhillrealtors.com/news/member-meeting-tarr-report-handouts/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:50:24 +0000</pubDate>
		<dc:creator>membership</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1272</guid>
		<description><![CDATA[To view the slides from today&#8217;s member meeting click here &#8211;  <a href="http://chapelhillrealtors.com/wp-content/uploads/2012/02/ChapelHillAssociation2011AnnualSummary-handouts4.pdf">ChapelHillAssociation2011AnnualSummary-handouts</a>
]]></description>
			<content:encoded><![CDATA[<p>To view the slides from today&#8217;s member meeting click here &#8211;  <a href="http://chapelhillrealtors.com/wp-content/uploads/2012/02/ChapelHillAssociation2011AnnualSummary-handouts4.pdf">ChapelHillAssociation2011AnnualSummary-handouts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/member-meeting-tarr-report-handouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Market Statistics</title>
		<link>http://chapelhillrealtors.com/news/january-2012-market-statistics/</link>
		<comments>http://chapelhillrealtors.com/news/january-2012-market-statistics/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:01:46 +0000</pubDate>
		<dc:creator>membership</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1264</guid>
		<description><![CDATA[The January 2012 Market Statistics are now available. Go to the “REALTOR Resources” tab to select the Market Statistics page. Don’t forget that these are n&#8230; <a href="http://chapelhillrealtors.com/news/january-2012-market-statistics/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The January 2012 Market Statistics are now available. Go to the “REALTOR Resources” tab to select the Market Statistics page. Don’t forget that these are now password protected (and the password is “2012?).</p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/january-2012-market-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County GIS Presentation</title>
		<link>http://chapelhillrealtors.com/news/orange-county-gis-presentation/</link>
		<comments>http://chapelhillrealtors.com/news/orange-county-gis-presentation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:02:51 +0000</pubDate>
		<dc:creator>millager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1238</guid>
		<description><![CDATA[Join us March 14 at ExtraOrdinary Ventures from 12-1pm for a sneak peak at the new Orange County GIS website &#8212; all you ever wanted to know about a proper&#8230; <a href="http://chapelhillrealtors.com/news/orange-county-gis-presentation/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Join us March 14 at ExtraOrdinary Ventures from 12-1pm for a sneak peak at the new Orange County GIS website &#8212; all you ever wanted to know about a property in one place!  Register through our Calendar feature on this website.  Pizza and soda provided to you at no cost thanks to our partner, Rob Maitland, Maitland Law.</p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/orange-county-gis-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the BUZZ</title>
		<link>http://chapelhillrealtors.com/news/whats-the-buzz/</link>
		<comments>http://chapelhillrealtors.com/news/whats-the-buzz/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:14:00 +0000</pubDate>
		<dc:creator>millager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1209</guid>
		<description><![CDATA[Join us for the first BUZZ event in 2012 at Cinco De Miyo on Tuesday, February 21, from 5-7pm.  Free appetizers and drink specials offered to members.  The Bu&#8230; <a href="http://chapelhillrealtors.com/news/whats-the-buzz/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Join us for the first BUZZ event in 2012 at Cinco De Miyo on Tuesday, February 21, from 5-7pm.  Free appetizers and drink specials offered to members.  The Buzz (Brokers Unwinding With Zest and Zeal) is an event that brings members together socially with no agenda!  Just share, learn, and enjoy the company of your comrades.  Hope to see you there.  No advance registration required.</p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/whats-the-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Member Meeting!</title>
		<link>http://chapelhillrealtors.com/news/february-member-meeting-2/</link>
		<comments>http://chapelhillrealtors.com/news/february-member-meeting-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:10:11 +0000</pubDate>
		<dc:creator>membership</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://chapelhillrealtors.com/?p=1194</guid>
		<description><![CDATA[Make plans now to attend the annual Industry Trends Workshop.  Stacey Anfindsen will bring you the most up-to-date information about the local market pl&#8230; <a href="http://chapelhillrealtors.com/news/february-member-meeting-2/" class="read_more">read more</a>]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<p>Make plans now to attend the annual <strong>Industry Trends Workshop</strong>.  Stacey Anfindsen will bring you the most up-to-date information about the local market place, the economy, and projections for the year ahead. This meeting will be held on Monday February 27th from 11:30 to 1:00pm at ExtraOrdinary Ventures. Catering will be provided by Nantucket Grill. </p>
<p align="center">COME &#8230; SHARE &#8230; LEARN &#8230; MEET &#8230; DISCOVER &#8230; CONNECT &#8230; </p>
<p align="center">This Member Meeting is being brought to you through the generosity of our Partner <strong>Pam Herndon</strong> at <strong>State Farm Insurance</strong>:</p>
</td>
</tr>
<tr>
<td style="text-align: center;">
<p align="center"><strong></strong> </p>
<p align="center"><strong><a href="http://r20.rs6.net/tn.jsp?llr=hvxithcab&amp;et=1109125361748&amp;s=448&amp;e=00176MvF59nyhe7wzLACL0W65eOaLqcd-x2H0INsnvHirBYo1pQMsUVt3j4aAF1QR1u7ECXbAgC5nCvmdt-HnggMtC1I1xQQIlz1n_AcW8q0atZZCfumQCZ2Bt79dMVjT8Vx7s7VlUopx8boP74aHHkuNK0gprpqVrN" shape="rect" target="_blank">CLICK HERE</a></strong> <strong>to complete the Registration Process </strong></p>
<p align="center"><span style="text-decoration: underline;"><strong>Cost to Attend:</strong></span></p>
<address><strong>Registering before February 22 &#8211; $10</strong></address>
<address><strong>After February 22 or at the Door &#8211; $20</strong><strong> </strong> </address>
<p align="center"><strong>FINE PRINT</strong><strong>:</strong>  Remember, if you do not receive a confirmation email within 5 minutes of registering then you are <strong>NOT</strong> registered. If you have any questions about your registration, please call Susan Spinks at 929-4032.   </p>
<p align="center">Members who cancel at least 48 hours in advance of the meeting will receive a full refund. If cancellation is not received within 48 hours of meeting, the registration fee is not refundable.</p>
<p align="center"> </p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chapelhillrealtors.com/news/february-member-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

